The faculty have been involved in various research projects in diverse fields of agriculture research to cater the needs of farming community and local farmers in particular. Projects were funded by ICAR, New Delhi, DBT, DST, Government of Karnataka, and University of Agricultural Sciences, Dharwad
Sl.No. | Year | Title of the Project | Faculty | Budget (Rs. Laks) | Funding Agency | |||||||
Agricultural Econimics | ||||||||||||
1 | 2022-23 | Development and Demonstration of AI enabled Weather and Market Information based Decision support system (FARWM-DS) for Sustainable Farm Productivity and Profitability and evolve Profitable Cropping Pattern | Co-PI: Dr. Vilas S. Kulkarni | 152.00 | ICAR (NASF) | |||||||
2 | 2022-23 | Centre of Excellence in Smart Agriculture (CESA) | Co-PI: Dr. Vilas S. Kulkarni | 5216.00 | RKVY | |||||||
3 | 2018-19 (Perpetual) | Cost of Cultivation and Market Intelligence Cell | PI: Dr. Vilas S. Kulkarni | 20.00/ annum | KAPC, Karnataka | |||||||
3 | ||||||||||||
Agricultural Entomology | ||||||||||||
1 | 2022-23 | Development and Demonstration of AI enabled Weather and Market Information based Decision support system (FARWM-DS) for Sustainable Farm Productivity and Profitability and evolve Profitable Cropping Pattern | Co-PI: Dr. S.T. Prabhu | 152.00 | ICAR (NASF) | |||||||
2 | ||||||||||||
Agronomy | ||||||||||||
1 | 2019-20 2020-21 | “Buckwheat introduction in Karnataka, it’s Breeding, Agronomic Nutritional quality investigations and development of value chain between Farmers, Traders and Entrepreneurs”. | PI: Dr. U.K. Hulihalli | 50.00 lakhs | Govt. of India, (RKVY) | |||||||
2 | 2021-22 2022-23 | Haveri District Biofuel Research, Information and Demonstration Centre | PI: Dr. Priya | 3.80/ annum | KSBDB, GOK | |||||||
3 | 2019-20 2020-21 2021-22 2022-23 | Operational research project on comparative evaluation of natural farming systems for enhancing the livelihood of farm families | Co-PI: Dr. Priya | 398.00 | KSDA, GOK | |||||||
4 | 2022 | Evaluation of Flufenacet 24% + Metribuzin 17.5% WG (Agrist) in Soybean and its effect on succeeding crop | PI: Dr. Ganajaxi Math | 2.38 | University | |||||||
Genetics and Plant Breeding | ||||||||||||
1 | 2022 2023 | Genetic Purification of Byadgi Chilli cultivars | PI: Dr. Kavera Biradar | 1.00 | University | |||||||
2 | ||||||||||||
Horticulture | ||||||||||||
1 | ||||||||||||
Plant Pathology | ||||||||||||
1 | ||||||||||||
Seed Science and Technology | ||||||||||||
1 | ||||||||||||
Soil Science and Agiricultural Chemistry | ||||||||||||
1 | 2022-23 | Watershed Development to Prevent Drought (WDPD) Project | Co-PI: Dr.BR Jagadeesh | 368.00 | GoK | |||||||
2 | 2022-23 2026-27 | Rejuvenating Watersheds for Agriculture Resilience through Innovative Development (REWARD) | Co-PI: Dr.BR Jagadeesh | 2724.00 | World Bank | |||||||
3 |