Department of Agronomy has been established during 2011. It has well developed lab and lab equipments. The lab is equipped with irrigation and water management equipments (weirs, parshall flumes, Raingun irrigation system, Orifice, ‘V’ notch etc.), field instruments (Hi-tech sprayer, power sprayer, battery operated sprayer), Soil moisture estimation instruments (tensiometer, Rapid moisture meter, Digital soil thermometer, Soil moisture sensor, soil auger), PAR sensor, Handheld chlorophyll meter, Vernier caliper etc.. Department has 16 acres of farm land where students are involved in crop production and experimental techniques courses. The Department has Agrometeorology unit to record different weather parameters.
Faculty Members
| Sl No. | Name | Designation | Mobile No. | Email id |
| 1 | Dr. Ashoka. P | Professor & Head | 9686609363 | ashokap@uasd.in |
| 2 | Dr. Priya P. | Assistant Professor | 7619196545 | prponnuswamy@gmail.com |
B.Sc. Agriculture (Hons.) courses
| Sl. No. | Course No. | Course Title | CR.HRS. |
| 1 | AGM-6301 | Introduction to Agro-meteorology | 2(1+1) |
| 2 | AGR-6101 | Fundamentals of Agronomy | 3(2+1) |
| 3 | AGR-6111 | Farming Based Livelihood Systems | 3(2+1) |
| 4 | AGR-6144 | SEC-3: Organic Production Technology | 2(0+2) |
| 5 | AGR-6201 | Crop Production Technology-I (Kharif crops) | 2(1+1) |
| 6 | AGR-6202 | Practical Crop Production-I (Kharif crops) | 1(0+1) |
| 7 | AGR-6203 | Principles and Practices of Natural Farming | 2(1+1) |
| 8 | AGR-6204 | Crop Production Technology-II(Rabi Crops) | 2(1+1) |
| 9 | AGR-6205 | Experimental Techniqes in Agricultural Research | 1(0+1) |
| 10 | AGR-6301 | Weed Management | 2(1+1) |
| 11 | AGR-6302 | Dryland agriculture/Rainfed agriculture and watershed management | 2(1+1) |
| 12 | AGR-6451 | Natural Resource Management and Climate Resilient Agriculture | 4(2+2) |
